Surname

Search the way you think the name is written (Soundex)

HAZELAGER
  1. Gerbert Hazelager 1787-1837  Marriage1814 Maria Heijstee 1794-1844
    1. Gerardus ‎(Gerrit)‎ "Gerrit" Hazelaager 1814-1897 (Age 82)  Marriage1837 Marretje ‎(Matje)‎ "Marretje" Taling 1817-1897 (Age 79)
      1. Maria Hazelaager 1838-1909 (Age 70)  Marriage1869 Johannes Hagen 1844-1894 (Age 49)
        1. Willemina Hazelaager 1839-1926 (Age 86)  Marriage1884 Bernardus Hendrikus Moolenaar 1847-1915 (Age 67)
          1. Gerbert Hazelaager 1842-1882 (Age 39)  Marriage1874 Gerretje Hagen 1842-1876 (Age 34)
              Gerbert Hazelaager 1842-1882 (Age 39)  Marriage1877 Marretje Lamphen 1851-1892 (Age 41)
              1. Susanna Wilhelmina Hazelaager 1845-1852 (Age 7)
              2. Theodorus Hazelaager 1850-1924 (Age 73)  Marriage1880 Johanna Ruisendaal 1856-1928 (Age 71)
                1. Dochter Hazelaager 1853-1853 (Age 0 days)
                2. Johannes Gerardus Haselager 1854-1941 (Age 86)  Marriage1887 Everdina Elbers 1861-1937 (Age 75)
                  1. Gerardus Cornelis "Gerardus Cornelis" Haselager 1888-1889 (Age 13 months)
                  2. Maria Barbara Haselager 1891-1891
                  3. Gerardus Johannes Haselager 1894-1894
                  4. Gerardus Rudolf Haselager 1896-1896
                  5. Rudolf Hendericus Haselager 1897-1897 (Age 41 days)
                3. Hermanus Haselager 1859-1940 (Age 80)
              3. Zusanna Haselager 1822-1896