Surname

Search the way you think the name is written (Soundex)

JOESTEN
  1. Berent Joesten 1777-  Marriage1797 Jantje Egberts Prins 1777-
    1. Egbert Berends Joostens 1797-1853 (Age 55)  Marriage1825 Tijlke ‎(Roelfs)‎ Venema 1798-1853 (Age 55)
      1. Jantje Joostens 1837-1908 (Age 70)  Marriage1862 Jan Aalders 1832-1914 (Age 81)
        1. Roelf Joosten 1827-1897 (Age 69)  Marriage1855 Harmke Hut 1830-1863 (Age 32)
          1. Egbert Joosten 1856-1931 (Age 75)  Marriage1880 Jaapkien Ruchti 1859-1901 (Age 41)
              Egbert Joosten 1856-1931 (Age 75)  Marriage1902 Klaasje Bennink 1856-1924 (Age 67)
              1. Bernardus Joosten 1861-1926 (Age 65)  Marriage1889 Engelina Loorbach 1865-1929 (Age 63)
              2. Fennechien Joostens 1830-1868 (Age 38)  Marriage1860 Luitje "Luit" Thoma 1835-1908 (Age 73)
                  ...............
              3. Meindert Egberts Joostens 1833-1872 (Age 38)  Marriage1859 Roelfien van Dijk 1830-1904 (Age 73)

            Print
            Back to normal view