Surname

Search the way you think the name is written (Soundex)

REINTJES
  1. Johann Reintjes 1770-  Marriage1804 Dorothea ‎(Theodora)‎ Vischer ‎(Visser)‎ 1780-1876 (Age 96)
    1. Theodor Gerhard Reintjes 1807-1874 (Age 67)  Marriage1839 Marie Christine Leijting 1814-1885 (Age 70)
      1. Johann Joseph Reintjes 1809-1886 (Age 76)  Marriage1838 Dorothea ‎(de)‎ Vischer 1787-1838
          Johann Joseph Reintjes 1809-1886 (Age 76)  Marriage1838 Aletta Vlek 1807-1854 (Age 47)
            Johann Joseph Reintjes 1809-1886 (Age 76)  Marriage1838 Aletta Vlek 1807-1854 (Age 47)
            1. Elisabeth Reintjes 1838-1857 (Age 19)
            2. Theodora Reintjes 1838-1838 (Age 2 months)
            3. Theodora Reintjes 1839-1856 (Age 17)
            4. Adriana Reintjes 1840-1889 (Age 48)  Marriage1865 Anthonij Smeekes 1839-1908 (Age 68)
                ...
            5. Jan Reintjes 1846-1886 (Age 39)  Marriage1874 Gijsbertha Schothorst 1851-1906 (Age 55)
            Johann Reintjes 1770-  Marriage1796 Hendrina Bones 1772-1806 (Age 34)
            1. Johann Joseph Reintjes 1810-1886 (Age 76)
              1. Elisabeth Reintjes 1838-1857 (Age 19)
              2. Theodora Reintjes 1838-1838 (Age 2 months)
              3. Theodora Reintjes 1839-1856 (Age 17)
              4. Adriana Reintjes 1840-1889 (Age 48)  Marriage1865 Anthonij Smeekes 1839-1908 (Age 68)
                  ...
              5. Jan Reintjes 1846-1886 (Age 39)  Marriage1874 Gijsbertha Schothorst 1851-1906 (Age 55)
              6. Johann Joseph Reintjes 1810-1886 (Age 76)
                1. Elisabeth Reintjes 1838-1857 (Age 19)
                2. Theodora Reintjes 1838-1838 (Age 2 months)
                3. Theodora Reintjes 1839-1856 (Age 17)
                4. Adriana Reintjes 1840-1889 (Age 48)  Marriage1865 Anthonij Smeekes 1839-1908 (Age 68)
                    ...
                5. Jan Reintjes 1846-1886 (Age 39)  Marriage1874 Gijsbertha Schothorst 1851-1906 (Age 55)