Families
Choose a letter to show families whose name starts with that letter.
" | ( | ' | A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | R | S | T | U | V | W | Y | Z | None | (unknown) | ALL
Surname | Spouses | |
---|---|---|
1 | (Crelis) Cornelis | 1 |
2 | (de) Groot | 10 |
3 | (de) Swart | 5 |
4 | (de) Vischer | 1 |
5 | (Franssen) Thoma | 1 |
6 | (Lillenborg) Lilomberg | 1 |
7 | (Roos) | 1 |
8 | (Swart) | 1 |
9 | (van Bedijk) | 1 |
Total individuals: 22 Total Names: 9 |