Families
Choose a letter to show families whose name starts with that letter.
" | ( | ' | A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | R | S | T | U | V | W | Y | Z | None | (unknown) | ALL
Surname | Spouses | |
---|---|---|
1 | Cadoelen | 1 |
2 | CAPTEIJN | 1 |
3 | Captein | 1 |
4 | Cats | 1 |
5 | Christianen | 1 |
6 | Claassen | 1 |
7 | Claes | 2 |
8 | Clasen | 1 |
9 | Clobus | 2 |
10 | Clooster | 2 |
11 | Cooijman | 2 |
12 | Cooijmans (Kooijman) | 2 |
13 | Cooyman | 4 |
14 | Corbee | 1 |
15 | Cornelis | 4 |
16 | Cornelisse | 2 |
17 | Cornelissen | 1 |
18 | Cornelisz. | 2 |
19 | Corsen | 1 |
20 | Coxen | 1 |
21 | Coyman | 2 |
22 | Cragt | 2 |
23 | Crasser | 1 |
Total individuals: 37 Total Names: 23 |