Families
Choose a letter to show families whose name starts with that letter.
" | ( | ' | A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | R | S | T | U | V | W | Y | Z | None | (unknown) | ALL
Surname | Spouses | |
---|---|---|
1 | Fennis | 1 |
2 | Fiets | 1 |
3 | Fiks | 13 |
4 | Flemas | 1 |
5 | Flik | 1 |
6 | Floor | 2 |
7 | Fockema | 2 |
8 | Foekema | 1 |
9 | Foekens Foekens, | 1 1 2 |
10 | Fokken | 1 |
11 | Folkerts | 1 |
12 | Foppen | 1 |
13 | Foppis | 1 |
14 | Forsten | 1 |
15 | FRANCQUIR | 1 |
16 | Frans | 2 |
17 | Freeriks | 2 |
18 | Freitz, | 1 |
19 | Friskus | 1 |
Total individuals: 35 Total Names: 20 |