Families
Choose a letter to show families whose name starts with that letter.
" | ( | ' | A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | R | S | T | U | V | W | Y | Z | None | (unknown)
| Surname | Spouses | |
|---|---|---|
| 1 | Naegel | 1 |
| 2 | Nannes | 1 |
| 3 | Nannings | 1 |
| 4 | Nansz | 2 |
| 5 | Neus | 1 |
| 6 | Neven | 1 |
| 7 | NIELAND | 1 |
| 8 | Niemeijer | 4 |
| 9 | Nieuwold | 4 |
| 10 | Nijhof | 1 |
| 11 | Nijland | 2 |
| 12 | Nip | 2 |
| 13 | Nipperus | 6 |
| 14 | Nobel | 2 |
| 15 | Noorda | 35 |
| 16 | Noordhof | 1 |
| 17 | Norda | 2 |
| 18 | Norda Noorda | 7 |
| 19 | Nuijen | 1 |
| Total individuals: 74 Total Names: 19 |


juni2025