Families
Choose a letter to show families whose name starts with that letter.
" | ( | ' | A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | R | S | T | U | V | W | Y | Z | None | (unknown)
| Surname | Spouses | |
|---|---|---|
| 1 | Ockinga | 1 |
| 2 | Offerpeter | 1 |
| 3 | Oldeboom | 1 |
| 4 | Olie (Olij) | 1 |
| 5 | Ommering | 1 |
| 6 | Oortveen | 1 |
| 7 | Oosterlaak | 1 |
| 8 | Oostrom | 2 |
| 9 | op 't Ende | 1 |
| 10 | Ordelman | 1 |
| 11 | Oskam OSKAM | 3 1 4 |
| 12 | Ots | 2 |
| 13 | Otten | 2 |
| 14 | Ottenga | 1 |
| 15 | Oudewaal | 4 |
| Total individuals: 24 Total Names: 16 |


juni2025