Families
Choose a letter to show families whose name starts with that letter.
" | ( | ' | A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | R | S | T | U | V | W | Y | Z | None | (unknown) | ALL
Surname | Spouses | |
---|---|---|
1 | Taaling | 1 |
2 | Tabak | 1 |
3 | Talens | 1 |
4 | Taling | 85 |
5 | Taling (Taaling) | 1 |
6 | Taling (Teling) | 2 |
7 | Talinge | 1 |
8 | Tammes | 1 |
9 | te Velde | 3 |
10 | Tebbes | 1 |
11 | ten Cate | 2 |
12 | ten Hof | 4 |
13 | Tepper | 2 |
14 | ter Schuur | 3 |
15 | Terschuur | 5 |
16 | Teunis | 1 |
17 | Teunissen | 1 |
18 | Thoma | 134 |
19 | Thoma (Bakker) | 2 |
20 | Thomeer | 1 |
21 | Tijs | 1 |
22 | Timmer | 5 |
23 | Timmerman | 2 |
24 | Toorman | 1 |
25 | Topper | 1 |
26 | Torsing | 3 |
27 | Tromp | 5 |
28 | Tuerlings | 1 |
29 | Tuijn | 1 |
30 | Tump | 2 |
Total individuals: 265 Total Names: 30 |