Individuals
Choose a letter to show individuals whose family name starts with that letter.
" | ( | ' | A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | R | S | T | U | V | W | Y | Z | None | (unknown)
| Surname | Individuals | |
|---|---|---|
| 1 | Aalbersen | 1 |
| 2 | Aalders | 1 |
| 3 | Aaldring | 2 |
| 4 | Abbes | 1 |
| 5 | ABBESTEE | 1 |
| 6 | Abbink | 1 |
| 7 | Abels | 1 |
| 8 | Addinga | 1 |
| 9 | Akkerman | 1 |
| 10 | Alders | 1 |
| 11 | Humer, alias: Hömer | 1 |
| 12 | Alserda | 2 |
| 13 | Ansckes | 1 |
| 14 | Arbeider | 2 |
| 15 | Arends | 1 |
| 16 | Aris | 1 |
| 17 | Assen | 1 |
| 18 | Aten | 1 |
| 19 | Auhagen | 1 |
| 20 | Avondrood | 1 |
| 21 | Avondrood (Kuijper) | 1 |
| Total individuals: 24 Total Names: 21 |


juni2025