Individuals
Choose a letter to show individuals whose family name starts with that letter.
" | ( | ' | A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | R | S | T | U | V | W | Y | Z | None | (unknown)
Surname | Individuals | |
---|---|---|
1 | Fiets | 1 |
2 | Fiks | 13 |
3 | Flemas | 1 |
4 | Flik | 1 |
5 | Floor | 1 |
6 | Fockema | 3 |
7 | Foekens, | 1 |
8 | Fokken | 1 |
9 | Folkerts | 1 |
10 | Foppen | 1 |
11 | Foppis | 1 |
12 | Forsten | 1 |
13 | FRANCQUIR | 1 |
14 | Frans | 5 |
15 | Franssen | 1 |
16 | Franssens | 2 |
17 | Freeriks | 2 |
18 | Friskus | 1 |
Total individuals: 38 Total Names: 18 |