Individuals
Choose a letter to show individuals whose family name starts with that letter.
" | ( | ' | A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | R | S | T | U | V | W | Y | Z | None | (unknown)
Surname | Individuals | |
---|---|---|
1 | Laan | 1 |
2 | Lakes | 1 |
3 | Lamberts | 1 |
4 | Lambertsen Hilhorst | 1 |
5 | Lammerts | 2 |
6 | Lamphen | 1 |
7 | Landegge | 1 |
8 | Lans | 1 |
9 | Latour | 3 |
10 | Leijting | 2 |
11 | Leunen | 1 |
12 | Leurs | 1 |
13 | Liets | 1 |
14 | Lillenborg | 1 |
15 | van Lith | 1 |
16 | Loerop | 1 |
17 | Loerts | 1 |
18 | Lof | 1 |
19 | Lois | 1 |
20 | Loorbach | 1 |
21 | Louw | 2 |
22 | Luijf | 1 |
23 | Lukje | 2 |
24 | Luxema | 1 |
Total individuals: 30 Total Names: 24 |