Individuals
Choose a letter to show individuals whose family name starts with that letter.
" | ( | ' | A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | R | S | T | U | V | W | Y | Z | None | (unknown)
Surname | Individuals | |
---|---|---|
1 | Naegel | 1 |
2 | Nannes | 1 |
3 | Nannings | 1 |
4 | Nansz | 1 |
5 | Neus | 1 |
6 | Neven | 1 |
7 | Nieborg | 1 |
8 | NIELAND Nieland | 1 1 2 |
9 | Niemeijer | 7 |
10 | Nieuwold | 6 |
11 | Nijland | 1 |
12 | Nip | 2 |
13 | Nipperus | 10 |
14 | NN | 1 |
15 | Nobel | 1 |
16 | Noorda | 49 |
17 | Noordhof | 1 |
18 | Norda | 9 |
19 | Norda Noorda | 6 |
20 | Nuijen | 1 |
Total individuals: 103 Total Names: 21 |