Individuals
Choose a letter to show individuals whose family name starts with that letter.
" | ( | ' | A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | R | S | T | U | V | W | Y | Z | None | (unknown) | ALL
Surname | Individuals | |
---|---|---|
1 | Naegel | 1 |
2 | Nannes | 1 |
3 | Nannings | 1 |
4 | Nansz | 1 |
5 | Neus | 1 |
6 | Neven | 1 |
7 | Nieborg | 1 |
8 | NIELAND Nieland | 1 1 2 |
9 | Niemeijer | 6 |
10 | Nieuwold | 5 |
11 | Nijhof | 1 |
12 | Nijland | 1 |
13 | Nip | 2 |
14 | Nipperus | 10 |
15 | NN | 1 |
16 | Nobel | 2 |
17 | Noorda | 55 |
18 | Noordhof | 1 |
19 | Norda | 8 |
20 | Norda Noorda | 6 |
21 | Nuijen | 1 |
Total individuals: 108 Total Names: 22 |