Individuals
Choose a letter to show individuals whose family name starts with that letter.
" | ( | ' | A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | R | S | T | U | V | W | Y | Z | None | (unknown) | ALL
Surname | Individuals | |
---|---|---|
1 | PAK | 1 |
2 | Palsgran | 1 |
3 | Pan | 2 |
4 | Pannevis | 1 |
5 | Pathuis | 1 |
6 | Pauwels (Semeyn) | 1 |
7 | Peek | 1 |
8 | Peet | 1 |
9 | Penning | 1 |
10 | Pepping | 1 |
11 | Perk | 1 |
12 | Persoon | 1 |
13 | Petiet | 1 |
14 | Piers | 2 |
15 | Pieters | 10 |
16 | Pietjouw | 1 |
17 | Pijl | 1 |
18 | Plekkenpol | 2 |
19 | Ploeger | 1 |
20 | Polman | 1 |
21 | Pondman | 3 |
22 | Ponman | 1 |
23 | Ponneman | 2 |
24 | Pontman | 3 |
25 | Pool | 1 |
26 | Pool (Pilleman) | 1 |
27 | Poort | 2 |
28 | Pops | 1 |
29 | Porrenga | 2 |
30 | Pors | 1 |
31 | Post | 14 |
32 | Posthumius | 2 |
33 | Postman | 1 |
34 | Pot | 1 |
35 | Prins | 6 |
36 | Pronk | 3 |
37 | Pruim | 1 |
Total individuals: 77 Total Names: 37 |