Individuals
Choose a letter to show individuals whose family name starts with that letter.
" | ( | ' | A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | R | S | T | U | V | W | Y | Z | None | (unknown)
Surname | Individuals | |
---|---|---|
1 | Rave | 2 |
2 | Raven | 1 |
3 | Reemd (Reeme) | 1 |
4 | Regterschot | 1 |
5 | Reijerse | 2 |
6 | Reijn | 1 |
7 | Rein | 1 |
8 | Reintjes | 10 |
9 | Reints | 1 |
10 | Reuzer | 1 |
11 | Rietmeijer | 1 |
12 | Rijk | 1 |
13 | Rijk (Rijsz?) | 1 |
14 | Rijkse | 1 |
15 | Rijkse (Riekse of Rikse) | 1 |
16 | Rijnberg | 1 |
17 | Rijpstra | 2 |
18 | Roffel | 1 |
19 | Roker | 1 |
20 | ROL | 1 |
21 | Rooker | 1 |
22 | Roos | 6 |
23 | Roose | 1 |
24 | Rooth | 1 |
25 | Rotheut | 1 |
26 | Rottinghuis | 1 |
27 | Ruarus | 1 |
28 | Ruchti | 1 |
29 | Ruijterman | 1 |
30 | Ruisendaal | 1 |
31 | Ruiter | 1 |
32 | Rustwat | 1 |
33 | Rutgers | 5 |
34 | Ruyter | 13 |
Total individuals: 67 Total Names: 34 |