Individuals
Choose a letter to show individuals whose family name starts with that letter.
" | ( | ' | A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | R | S | T | U | V | W | Y | Z | None | (unknown) | ALL
Surname | Individuals | |
---|---|---|
1 | Rave | 2 |
2 | Raven | 1 |
3 | Reemd (Reeme) | 1 |
4 | Reijerse | 2 |
5 | Rein | 1 |
6 | Reininga | 1 |
7 | Reintjes | 9 |
8 | Reints | 1 |
9 | Reuzer | 1 |
10 | Rietmeijer | 1 |
11 | Rijk | 1 |
12 | Rijk (Rijsz?) | 1 |
13 | Rijkse | 1 |
14 | Rijkse (Riekse of Rikse) | 1 |
15 | Rijnberg | 1 |
16 | Rijpstra | 2 |
17 | Roffel | 1 |
18 | Roker | 1 |
19 | ROL | 1 |
20 | Rooker | 1 |
21 | Roos | 5 |
22 | Roose | 1 |
23 | Rooth | 1 |
24 | Rotheut | 1 |
25 | Rottinghuis | 1 |
26 | Ruarus | 1 |
27 | Ruchti | 1 |
28 | Ruijterman | 1 |
29 | Ruisendaal | 1 |
30 | Ruiter | 1 |
31 | Rustwat | 1 |
32 | Rutgers | 5 |
33 | Ruyter | 13 |
Total individuals: 64 Total Names: 33 |