Individuals
Choose a letter to show individuals whose family name starts with that letter.
" | ( | ' | A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | R | S | T | U | V | W | Y | Z | None | (unknown)
Surname | Individuals | |
---|---|---|
1 | Taaling | 2 |
2 | Talens | 1 |
3 | Taling | 170 |
4 | Taling (Taaling) | 2 |
5 | Taling (Teling) | 2 |
6 | Taling (Telling,Telinge,Teerling) | 1 |
7 | Talinge | 1 |
8 | Tammes | 1 |
9 | te Velde | 4 |
10 | Tebbes | 1 |
11 | Taling (Telling,Telinge,Teerling) | 1 |
12 | Teerlink | 1 |
13 | Tekes | 1 |
14 | Telinge Taling (Telling,Telinge,Teerling) | 3 1 4 |
15 | Telinge (Taling) | 2 |
16 | Telling | 1 |
17 | ten Cate | 1 |
18 | ten Hof | 2 |
19 | Tepper | 3 |
20 | ter Schuur | 1 |
21 | Terschuur | 8 |
22 | Teunis | 1 |
23 | Teunissen | 1 |
24 | Thaling | 4 |
25 | Thijs | 1 |
26 | Thoma | 230 |
27 | Thoma (Bakker) | 4 |
28 | Thomae | 15 |
29 | Thomä | 8 |
30 | Timmer | 6 |
31 | Timmerman | 4 |
32 | Toma | 1 |
33 | Topper | 1 |
34 | Torsing | 5 |
35 | Tromp | 4 |
36 | Tuerlings | 1 |
37 | Tump | 2 |
Total individuals: 496 Total Names: 36 |