Timeline Chart

1787--
1792--
1800--
1808--
1816--
1824--
1832--
1840--
1848--
1856--
1864--
1872--
1880--
1888--
1889--
![]() | Birth -- 6 December 1792 Meeden |
![]() | Marriage -- 21 May 1819 (Age 26) Muntendam Stoffer Jans Kaaloor |
![]() | Marriage -- 5 June 1840 (Age 47) Muntendam Kars Johannes Postman |
![]() | Marriage -- 11 November 1854 (Age 61) Sappemeer Gerrit Jan Friskus |
![]() | Marriage -- 5 December 1863 (Age 70) Wildervank Carel Auhagen |
![]() | Death -- 21 January 1884 (Age 91) Wildervank |
![]() |
|