Timeline Chart

1787--
1790--
1795--
1800--
1805--
1810--
1815--
1820--
1825--
1830--
1835--
1840--
1845--
1850--
1855--
1860--
1865--
1870--
1875--
1880--
1885--
1889--
![]() | Birth -- 6 December 1792 Meeden |
![]() | Marriage -- 21 May 1819 (Age 26) Muntendam Stoffer Jans Kaaloor |
![]() | Marriage -- 5 June 1840 (Age 47) Muntendam Kars Johannes Postman |
![]() | Marriage -- 11 November 1854 (Age 61) Sappemeer Gerrit Jan Friskus |
![]() | Marriage -- 5 December 1863 (Age 70) Wildervank Carel Auhagen |
![]() | Death -- 21 January 1884 (Age 91) Wildervank |
![]() |
|