Timeline Chart

1700--
1704--
1708--
1712--
1716--
1720--
1724--
1728--
1732--
1736--
1740--
1744--
1748--
1752--
1756--
1760--
1764--
1768--
1772--
1776--
![]() | Birth -- 17 March 1705 Landsmeer |
![]() | Christening -- 22 March 1705 (Age 5 days) Landsmeer |
![]() | Birth -- 1719 Landsmeer |
![]() | Marriage -- 14 February 1739 (Husband's age 33, Wife's age 20) Purmerland Klaas Luycasz Goede + Guurtje (Grietje) Jans Daalder |
![]() | Death -- 20 September 1769 (Age 50) Landsmeer |
![]() | Death -- 4 December 1771 (Age 66) Landsmeer |
![]() |
|
![]() |
|