Families
Choose a letter to show families whose name starts with that letter.
" | ( | ' | A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | R | S | T | U | V | W | Y | Z | None | (unknown) | ALL
Surname | Spouses | |
---|---|---|
1 | Naegel | 1 |
2 | Nannes | 1 |
3 | Nannings | 1 |
4 | Nansz | 2 |
5 | Neus | 1 |
6 | Neven | 1 |
7 | NIELAND | 1 |
8 | Niemeijer | 4 |
9 | Nieuwold | 4 |
10 | Nijhof | 1 |
11 | Nijland | 2 |
12 | Nip | 2 |
13 | Nipperus | 6 |
14 | NN | 1 |
15 | Nobel | 2 |
16 | Noorda | 35 |
17 | Noordhof | 1 |
18 | Norda | 2 |
19 | Norda Noorda | 7 |
20 | Nuijen | 1 |
Total individuals: 75 Total Names: 20 |