Individuals
Choose a letter to show individuals whose family name starts with that letter.
" | ( | ' | A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | R | S | T | U | V | W | Y | Z | None | (unknown) | ALL
Surname | Individuals | |
---|---|---|
1 | Fennis | 1 |
2 | Fiets | 1 |
3 | Fiks | 15 |
4 | Flemas | 1 |
5 | Flik | 1 |
6 | Floor | 1 |
7 | Fockema | 2 |
8 | Foekema | 1 |
9 | Foekens Foekens, | 1 1 2 |
10 | Fokken | 1 |
11 | Folkerts | 1 |
12 | Foppen | 1 |
13 | Foppis | 1 |
14 | Forsten | 1 |
15 | FRANCQUIR | 1 |
16 | Frans | 4 |
17 | Franssen | 1 |
18 | Franssens | 2 |
19 | Freeriks | 2 |
20 | Freitz, | 1 |
21 | Friskus | 1 |
Total individuals: 42 Total Names: 22 |