Individuals
Choose a letter to show individuals whose family name starts with that letter.
" | ( | ' | A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | R | S | T | U | V | W | Y | Z | None | (unknown) | ALL
Surname | Individuals | |
---|---|---|
1 | Laan | 1 |
2 | Laekes | 1 |
3 | Lamberts | 1 |
4 | Lambertsen Hilhorst | 1 |
5 | Lammerts | 2 |
6 | Lamphen | 1 |
7 | Langeberg | 1 |
8 | Langereis | 1 |
9 | Lans | 1 |
10 | Latour | 4 |
11 | Leeuwinga-Levinga | 1 |
12 | Leijting | 2 |
13 | Leunen | 1 |
14 | Leurs | 1 |
15 | Liets | 1 |
16 | Lillenborg | 1 |
17 | van Lith | 1 |
18 | Loerop | 1 |
19 | Loerts | 1 |
20 | Lof | 1 |
21 | Logge | 1 |
22 | Lois | 1 |
23 | Loorbach | 1 |
24 | Louw | 2 |
25 | Lührman | 1 |
26 | Luijf | 1 |
27 | Lukje | 3 |
28 | Luxema | 1 |
Total individuals: 36 Total Names: 28 |