Individuals
Choose a letter to show individuals whose family name starts with that letter.
" | ( | ' | A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | R | S | T | U | V | W | Y | Z | None | (unknown) | ALL
Surname | Individuals | |
---|---|---|
1 | Cadoelen | 2 |
2 | CAPTEIJN | 1 |
3 | Captein | 1 |
4 | Cats | 1 |
5 | Christianen | 1 |
6 | Claassen | 1 |
7 | Claes | 2 |
8 | Clasen | 1 |
9 | Clifford | 1 |
10 | Clobus | 4 |
11 | Clooster | 2 |
12 | Cooijman | 7 |
13 | Cooijmans (Kooijman) | 1 |
14 | Cooyman | 3 |
15 | Corbee | 1 |
16 | Cornelis | 4 |
17 | Cornelisdr | 1 |
18 | Cornelisse | 2 |
19 | Cornelissen | 1 |
20 | Cornelisz. | 2 |
21 | Corsen | 1 |
22 | Coxen | 1 |
23 | Coyman | 2 |
24 | Cragt | 2 |
25 | Crasser | 1 |
26 | Croos | 1 |
Total individuals: 47 Total Names: 26 |