Individuals
Choose a letter to show individuals whose family name starts with that letter.
" | ( | ' | A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | R | S | T | U | V | W | Y | Z | None | (unknown) | ALL
Surname | Individuals | |
---|---|---|
1 | Janisch | 1 |
2 | Jannes | 3 |
3 | Jans | 7 |
4 | Jans (Jansen) | 1 |
5 | Jansen | 2 |
6 | Janssens | 2 |
7 | Jansz | 2 |
8 | Jansz. | 2 |
9 | Jansz. (Brat) | 1 |
10 | Joel | 1 |
11 | Joesten | 1 |
12 | Jongebreur | 23 |
13 | Jongejan | 1 |
14 | Jongejans | 1 |
15 | Jonker | 2 |
16 | Jonkman | 2 |
17 | Joosten | 4 |
18 | Joostens | 4 |
19 | Jullens | 1 |
20 | Juursema | 1 |
Total individuals: 62 Total Names: 20 |